| Nome variante | Lunghezza |
|---|---|
| DBX | 5039 mm |
| DBX707 | 5039 mm |
| Vanquish Coupé | 4850 mm |
| Valhalla | 4748 mm |
| DB12 Coupé | 4725 mm |
| DB12 Volante | 4725 mm |
| Vantage Coupé | 4495 mm |
| Vantage Roadster | 4495 mm |
| Modello auto | Lunghezza |
|---|---|
| Aston Martin DB7 Vantage 1999 | 4692 mm |
| Porsche Carrera GT 2003 | 4613 mm |
| Ferrari F50 1996 | 4480 mm |
| BMW Z8 2000 | 4400 mm |
| BMW 507 1956 | 4380 mm |
| BMW Z4 2022 | 4324 mm |
| Mazda MX-5 1990 | 4304 mm |
| Maserati Spyder 2002 | 4303 mm |
| Ferrari 348 1989 | 4230 mm |
| Honda S2000 2004 | 4135 mm |
| Mercedes-Benz SLC 2016 | 4133 mm |
| Morgan Aero 2000 | 4120 mm |
| Lotus 3-Eleven 2016 | 4120 mm |
| ALPINA Roadster S Z4 2003 | 4091 mm |
| BMW Z3 1996 | 4025 mm |
| Morgan Plus 4 1993 | 4010 mm |
| Mercedes-Benz SLK-Klasse 1996 | 3995 mm |
| Morgan Plus 8 1993 | 3960 mm |
| MG TF 2002 | 3943 mm |
| Fiat Barchetta 1995 | 3916 mm |
| MG F 1996 | 3913 mm |
| Morgan 4/4 1998 | 3890 mm |
| Morgan Plus Four 2020 | 3830 mm |
| Renault Wind 2010 | 3828 mm |
| Lotus 2-Eleven 2007 | 3822 mm |
| Renault Sport Spider 1996 | 3795 mm |
| Opel Speedster 2000 | 3786 mm |
| Lotus Elise 1996 | 3726 mm |
| Ford Streetka 2002 | 3650 mm |
| Suzuki Cappuccino 1994 | 3295 mm |
Porsche Carrera GT 2003
4613 mm
Mazda MX-5 1990
4304 mm
Honda S2000 2004
4135 mm
ALPINA Roadster S Z4 2003
4091 mm
MG TF 2002
3943 mm
MG F 1996
3913 mm
Suzuki Cappuccino 1994
3295 mm
2016
• 982