| Nome variante | Altezza |
|---|---|
| Q7 | 1734 mm |
| SQ8 | 1708 mm |
| SQ7 | 1703 mm |
| RS Q8 | 1699 mm |
| Q8 | 1697 mm |
| Q6 e-tron | 1685 mm |
| Q6 e-tron Sportback | 1685 mm |
| SQ6 etron | 1665 mm |
| SQ6 etron Sportback | 1665 mm |
| Q5 Sportback | 1656 mm |
| SQ5 Sportback | 1656 mm |
| SQ5 | 1649 mm |
| Q5 | 1647 mm |
| Q4 e-tron | 1632 mm |
| e-tron S | 1629 mm |
| e-tron Sportback | 1616 mm |
| e-tron S Sportback | 1615 mm |
| Q4 e-tron Sportback | 1614 mm |
| RS Q3 | 1602 mm |
| Q3 | 1585 mm |
| Q3 Sportback | 1567 mm |
| RS Q3 Sportback | 1557 mm |
| A6 e-tron Avant | 1527 mm |
| Q2 | 1508 mm |
| S6 e-tron Avant | 1504 mm |
| SQ2 | 1495 mm |
| A6 e-tron Sportback | 1487 mm |
| S8 ) | 1475 mm |
| A8 ) | 1473 mm |
| A6 Avant | 1472 mm |
| A3 allstreet | 1470 mm |
| A6 allroad ) | 1469 mm |
| A6 Avant ) | 1467 mm |
| S6 Avant ) | 1467 mm |
| S6 e-tron Sportback | 1465 mm |
| RS6 Avant ) | 1460 mm |
| A5 Avant | 1460 mm |
| A1 allstreet | 1459 mm |
| A1 citycarver | 1459 mm |
| A6 Limousine ) | 1457 mm |
| S6 Limousine ) | 1457 mm |
| A6 Limousine | 1452 mm |
| RS6 Avant GT ) | 1450 mm |
| A5 Limousine | 1444 mm |
| S5 Avant | 1444 mm |
| A3 Sportback | 1441 mm |
| S5 Limousine | 1429 mm |
| RS3 Sportback | 1418 mm |
| A3 Limousine | 1417 mm |
| S3 Sportback | 1415 mm |
| A1 Sportback | 1409 mm |
| e-tron GT | 1394 mm |
| S e-tron GT | 1394 mm |
| RS3 Limousine | 1393 mm |
| S3 Limousine | 1391 mm |
| RS e-tron GT | 1389 mm |
| Modello auto | Altezza |
|---|---|
| BYD Tang 2022 | 1725 mm |
| NIO EL7 2023 | 1720 mm |
| smart #5 2025 | 1705 mm |
| NIO EL6 2023 | 1703 mm |
| VinFast VF 9 2022 | 1696 mm |
| Mercedes-Benz EQB 2021 | 1691 mm |
| Audi Q6 e-tron 2024 | 1685 mm |
| Audi Q8 e-tron 2023 | 1683 mm |
| Leapmotor C10 2024 | 1680 mm |
| Togg T10X 2024 | 1676 mm |
| BMW iX3 2021 | 1668 mm |
| VinFast VF 8 2022 | 1667 mm |
| ZEEKR 7X 2025 | 1650 mm |
| Subaru Solterra 2022 | 1650 mm |
| XPeng G6 2024 | 1650 mm |
| Voyah Free 2024 | 1645 mm |
| VinFast VF 7 2024 | 1636 mm |
| Lexus RZ 2023 | 1635 mm |
| Fisker Ocean 2022 | 1631 mm |
| Genesis GV70 2021 | 1630 mm |
| Deepal S07 2025 | 1625 mm |
| Tesla Model Y 2025 | 1624 mm |
| Skoda Enyaq iV 2021 | 1621 mm |
| BYD Sealion 7 2024 | 1620 mm |
| Toyota bZ4X 2022 | 1600 mm |
| Volvo C40 2021 | 1591 mm |
| Genesis GV60 2022 | 1580 mm |
| DS Automobiles N°8 2025 | 1574 mm |
| KIA EV6 2024 | 1550 mm |
| Polestar 4 2024 | 1534 mm |
smart #5 2025
1705 mm
Fisker Ocean 2022
1631 mm
DS Automobiles N°8 2025
1574 mm