| # | Nome | Carburante | Potenza | Trasmissione | Trazione | Cilindri Cc | Prezzo da |
|---|---|---|---|---|---|---|---|
| 1 | sDrive18d | Diesel | 105kW 143HP | m () | Trazione posteriore | 4 1995 ccm | (Modello base) |
| 2 | sDrive18d Automatic | Diesel | 105kW 143HP | a () | Trazione posteriore | 4 1995 ccm | +2 000 EUR |
| 3 | xDrive20d | Diesel | 135kW 184HP | m () | Trazione integrale | 4 1995 ccm | +4 000 EUR |
| 4 | xDrive20d Automatic | Diesel | 135kW 184HP | a () | Trazione integrale | 4 1995 ccm | +6 000 EUR |
| 5 | xDrive20i | Super Plus | 135kW 184HP | m () | Trazione integrale | 4 1997 ccm | +1 000 EUR |
| 6 | xDrive20i Automatic | Super Plus | 135kW 184HP | a () | Trazione integrale | 4 1997 ccm | +4 000 EUR |
| 7 | xDrive28i Automatic | Super Plus | 180kW 245HP | a () | Trazione integrale | 4 1997 ccm | +10 000 EUR |
| 8 | xDrive30d Automatic | Diesel | 190kW 258HP | a () | Trazione integrale | 6 2993 ccm | +14 000 EUR |
| 9 | xDrive28i Automatic | Super Plus | 190kW 258HP | a () | Trazione integrale | 6 2996 ccm | +10 000 EUR |
| 10 | xDrive35i Automatic | Super Plus | 225kW 306HP | a () | Trazione integrale | 6 2979 ccm | +17 000 EUR |
| 11 | xDrive35d Automatic | Diesel | 230kW 313HP | a () | Trazione integrale | 6 2993 ccm | +19 000 EUR |
2024
• KP
2024
• KM