| # | Nome | Carburante | Potenza | Trasmissione | Trazione | Cilindri Cc | Prezzo da |
|---|---|---|---|---|---|---|---|
| 1 | 1.5 EcoBoost Titanium | Benzina Super | 111kW 151HP | m () | Trazione anteriore | 3 1497 ccm | (Modello base) |
| 2 | 2.5 FHEV Titanium CVT | Super / Strom | 132kW 180HP | a () | Trazione anteriore | 4 2488 ccm | +4 000 EUR |
| 3 | 2.5 FHEV Titanium Allroad CVT | Super / Strom | 134kW 182HP | a () | Trazione integrale | 4 2488 ccm | +7 000 EUR |
| 4 | 1.5 EcoBoost Titanium | Benzina Super | 137kW 186HP | a () | Trazione anteriore | 3 1496 ccm | +2 000 EUR |
| 5 | 2.5 PHEV Titanium CVT | Super / Strom | 178kW 242HP | a () | Trazione anteriore | 4 2488 ccm | +7 000 EUR |
2023
• RS
2022
• V71-V61
2024
• KL
2020
• XA5P
2022
• KH
2023
• RZ