| Nome variante | Passo |
|---|---|
| EV9 | 3100 mm |
| EV9 GT | 3100 mm |
| PV5 Cargo | 2995 mm |
| PV5 Passenger | 2995 mm |
| EV6 | 2900 mm |
| EV4 | 2820 mm |
| Sorento | 2815 mm |
| EV5 | 2750 mm |
| Niro EV | 2720 mm |
| Niro Hybrid | 2720 mm |
| K4 | 2720 mm |
| e-Niro | 2700 mm |
| Niro | 2700 mm |
| Sportage | 2680 mm |
| EV3 | 2680 mm |
| XCeed | 2650 mm |
| Ceed | 2650 mm |
| Ceed GT | 2650 mm |
| Ceed Sportswagon | 2650 mm |
| ProCeed | 2650 mm |
| ProCeed GT | 2650 mm |
| Stonic | 2580 mm |
| Picanto | 2400 mm |
| Modello auto | Passo |
|---|---|
| Tesla Model X 2021 | 2965 mm |
| NIO EL7 2023 | 2960 mm |
| Voyah Free 2024 | 2960 mm |
| VinFast VF 8 2022 | 2950 mm |
| BYD Sealion 7 2024 | 2930 mm |
| Audi Q8 e-tron 2023 | 2923 mm |
| Fisker Ocean 2022 | 2921 mm |
| NIO EL6 2023 | 2915 mm |
| DS Automobiles N°8 2025 | 2905 mm |
| KIA EV6 2024 | 2900 mm |
| Deepal S07 2025 | 2900 mm |
| smart #5 2025 | 2900 mm |
| ZEEKR 7X 2025 | 2900 mm |
| Genesis GV60 2022 | 2900 mm |
| XPeng G6 2024 | 2890 mm |
| Togg T10X 2024 | 2890 mm |
| Tesla Model Y 2025 | 2890 mm |
| Audi Q6 e-tron 2024 | 2889 mm |
| Genesis GV70 2021 | 2875 mm |
| BMW iX3 2021 | 2864 mm |
| Toyota bZ4X 2022 | 2850 mm |
| Subaru Solterra 2022 | 2850 mm |
| Lexus RZ 2023 | 2850 mm |
| VinFast VF 7 2024 | 2840 mm |
| Mercedes-Benz EQB 2021 | 2829 mm |
| smart #3 2023 | 2785 mm |
| Skoda Enyaq iV 2021 | 2765 mm |
| Audi Q4 e-tron 2021 | 2764 mm |
| ZEEKR X 2024 | 2750 mm |
| smart #1 2022 | 2750 mm |
Fisker Ocean 2022
2921 mm
DS Automobiles N°8 2025
2905 mm
smart #5 2025
2900 mm
smart #3 2023
2785 mm
smart #1 2022
2750 mm
2022
• 01