| Motore | Rimorchio (senza freni) |
|---|---|
| {VAN} Doppelkabine 1.5 BlueHDi 130 96 kW | 750 kg |
| {VAN} Doppelkabine 1.5 BlueHDi 100 75 kW | 0 kg |
| {VAN} L1 1.2 PureTech 110 81 kW | 0 kg |
| {VAN} Doppelkabine 1.5 BlueHDi 130 EAT8 96 kW | 0 kg |
| e-Partner {VAN} L1 100 kW | 0 kg |
| Nome variante | Rimorchio (senza freni) |
|---|---|
| Boxer {VAN} {VAN} L3H2 333 2.2 BlueHDi 120 88 kW | 750 kg |
| e-Boxer {VAN} {VAN} L3H2 333 2.2 BlueHDi 120 88 kW | 750 kg |
| 5008 e-5008 230 Long Range Allure 170 kW | 750 kg |
| e-5008 e-5008 230 Long Range Allure 170 kW | 750 kg |
| 3008 e-3008 230 Long Range Allure 170 kW | 750 kg |
| e-3008 e-3008 230 Long Range Allure 170 kW | 750 kg |
| e-Traveller L2 Diesel 180 Active EAT8 132 kW | 750 kg |
| Traveller L2 Diesel 180 Active EAT8 132 kW | 750 kg |
| e-Expert {VAN} {VAN} Flexkabine Lang 1.5 BlueHDi 120 Stop&Start 88 kW | 750 kg |
| e-Expert Kombi {VAN} Flexkabine Lang 1.5 BlueHDi 120 Stop&Start 88 kW | 750 kg |
| Expert {VAN} {VAN} Flexkabine Lang 1.5 BlueHDi 120 Stop&Start 88 kW | 750 kg |
| e-Rifter e-Rifter L2 Allure {7-seats} 100 kW | 750 kg |
| 508 Limousine 1.2 PureTech 130 GT EAT8 96 kW | 750 kg |
| 508 PSE Limousine 1.2 PureTech 130 GT EAT8 96 kW | 750 kg |
| 508 PSE SW 1.2 PureTech 130 GT EAT8 96 kW | 750 kg |
| 508 SW 1.2 PureTech 130 GT EAT8 96 kW | 750 kg |
| 408 1.6 Plug-In Hybrid 225 GT e-EAT8 165 kW | 750 kg |
| Rifter N1 e-Rifter L2 Allure {7-seats} 100 kW | 740 kg |
| Rifter e-Rifter L2 Allure {7-seats} 100 kW | 735 kg |
| 308 SW 1.6 Plug-In Hybrid 225 GT e-EAT8 165 kW | 680 kg |
| 308 1.6 Plug-In Hybrid 225 GT e-EAT8 165 kW | 660 kg |
| 2008 e-2008 156 Business 115 kW | 630 kg |
| 208 e-208 156 GT+ 115 kW | 500 kg |
| Modello auto | Rimorchio (senza freni) |
|---|---|
| Ford Transit Connect 2.0 EcoBlue 2024 | 750 kg |
| Fiat E-Doblò Kastenwagen L1 2024 | 750 kg |
| Opel Combo Electric Cargo L1H1 Heavy 2024 | 750 kg |
| Toyota Hilux Single Cab 2.4 D-4D 2020 | 750 kg |
| Renault Master Kastenwagen L1H1 2,8t Blue dCi 135 2020 | 750 kg |
| KGM Musso 2.2 Diesel 2025 | 750 kg |
| Renault Trafic Combi Blue dCi 110 2021 | 750 kg |
| Nissan Primastar Kombi L1H1 2,8t dCi 110 2021 | 750 kg |
| Ford Transit Custom Kastenwagen 320 L1 2.0 EcoBlue 2023 | 750 kg |
| VW Nutzfahrzeuge Amarok Doppelkabine 2.0 TDI SCR 2023 | 750 kg |
| Ford Tourneo Custom 320 L1 2.0 EcoBlue 2023 | 750 kg |
| Fiat Ducato Kombi 30 kurz 115 Multijet 2014 | 750 kg |
| DS Automobiles DS 7 BlueHDi 130 2022 | 750 kg |
| Isuzu D-Max Space Cab 1.9 Diesel 2024 | 750 kg |
| Skoda Kodiaq 2.0 TDI 2024 | 750 kg |
| KGM Rexton 2.2 Diesel 2025 | 750 kg |
| Maxus T60 MAX 2.0 Diesel 2025 | 750 kg |
| VW Nutzfahrzeuge Caddy Cargo 2.0 TDI SCR 2020 | 740 kg |
| Fiat Tipo Kombi 1.3 Multijet 2020 | 500 kg |
VW Nutzfahrzeuge Amarok Doppelkabine 2.0 TDI SCR 2023
750 kg
DS Automobiles DS 7 BlueHDi 130 2022
750 kg
VW Nutzfahrzeuge Caddy Cargo 2.0 TDI SCR 2020
740 kg