| Nome variante | Altezza |
|---|---|
| GV70 | 1630 mm |
| GV70 Electrified | 1630 mm |
| GV60 | 1580 mm |
| G80 Electrified | 1470 mm |
| G80 | 1465 mm |
| G70 | 1400 mm |
| G70 Shooting Brake | 1400 mm |
| Modello auto | Altezza |
|---|---|
| ARI Motors 1710 2024 | 2590 mm |
| Maxus Deliver 7 2024 | 1990 mm |
| Mercedes-Benz EQV 2024 | 1923 mm |
| Maxus Euniq 5 2023 | 1800 mm |
| Maxus Euniq 6 2023 | 1736 mm |
| NIO EL6 2023 | 1703 mm |
| Mercedes-Benz EQB 2021 | 1691 mm |
| XPeng G9 2024 | 1680 mm |
| ZEEKR 7X 2025 | 1650 mm |
| Subaru Solterra 2022 | 1650 mm |
| Nissan Ariya 2022 | 1650 mm |
| Volvo EX40 2024 | 1647 mm |
| Aiways U6 2022 | 1641 mm |
| Tesla Model Y 2025 | 1624 mm |
| BYD Sealion 7 2024 | 1620 mm |
| VW ID.5 2022 | 1618 mm |
| BMW iX1 2022 | 1616 mm |
| Mercedes-Benz EQA 2024 | 1612 mm |
| Toyota bZ4X 2022 | 1600 mm |
| CUPRA Tavascan 2024 | 1597 mm |
| Volvo EC40 2024 | 1591 mm |
| Genesis GV60 2025 | 1580 mm |
| DS Automobiles N°8 2025 | 1574 mm |
| BMW iX2 2024 | 1560 mm |
| ZEEKR 001 2024 | 1560 mm |
| Polestar 4 2024 | 1534 mm |
| NIO ET5 2023 | 1499 mm |
| Hongqi EH7 2024 | 1490 mm |
| BYD Seal 2023 | 1460 mm |
| XPeng P7 2024 | 1450 mm |
| BMW i4 2024 | 1448 mm |
VW ID.5 2022
1618 mm
CUPRA Tavascan 2024
1597 mm
DS Automobiles N°8 2025
1574 mm
2024
• KR