| Nome variante | Lunghezza |
|---|---|
| EV9 | 5015 mm |
| EV9 GT | 5015 mm |
| Sorento | 4815 mm |
| EV6 | 4695 mm |
| PV5 Cargo | 4695 mm |
| PV5 Passenger | 4695 mm |
| EV5 | 4610 mm |
| Ceed Sportswagon | 4605 mm |
| ProCeed | 4605 mm |
| ProCeed GT | 4605 mm |
| Sportage | 4540 mm |
| K4 | 4440 mm |
| EV4 | 4430 mm |
| Niro EV | 4420 mm |
| Niro Hybrid | 4420 mm |
| XCeed | 4395 mm |
| e-Niro | 4375 mm |
| Niro | 4355 mm |
| Ceed GT | 4325 mm |
| Ceed | 4315 mm |
| EV3 | 4300 mm |
| Stonic | 4165 mm |
| Picanto | 3605 mm |
| Modello auto | Lunghezza |
|---|---|
| BMW 6er-Reihe GT 2017 | 5091 mm |
| Porsche Panamera 2009 | 4970 mm |
| Audi A7 2010 | 4969 mm |
| VW Arteon 2020 | 4866 mm |
| KIA Stinger 2017 | 4830 mm |
| Renault R20 1976 | 4520 mm |
| Hyundai IONIQ 2016 | 4470 mm |
| CUPRA Born 2021 | 4324 mm |
| Volvo 340/360 1982 | 4320 mm |
| Opel Ampera 2017 | 4164 mm |
| Audi A3 1998 | 4152 mm |
| Alfa Romeo 145 1994 | 4093 mm |
| Renault Zoe 2013 | 4085 mm |
| BMW i3 2017 | 4006 mm |
| Rover 25 2000 | 3990 mm |
| Honda e 2020 | 3894 mm |
| VW Fox 2005 | 3828 mm |
| Audi A2 2000 | 3826 mm |
| VW Golf 1974 | 3705 mm |
| KIA Picanto 2004 | 3495 mm |
| Peugeot 108 2014 | 3475 mm |
| e.GO Mobile Life 2019 | 3345 mm |
| Casalini 550 2022 | 3000 mm |
| Casalini M20 2022 | 3000 mm |
| Microcar M.Go 2016 | 2999 mm |
| Microcar Dué 2017 | 2870 mm |
| Ligier JS 50 2019 | 2850 mm |
| Aixam Sensation 2017 | 2780 mm |
| Aixam Emotion 2020 | 2780 mm |
| Micro Microlino 2019 | 2519 mm |
| Opel Rocks Electric 2021 | 2410 mm |
Porsche Panamera 2009
4970 mm
VW Arteon 2020
4866 mm
CUPRA Born 2021
4324 mm
Rover 25 2000
3990 mm
Honda e 2020
3894 mm
VW Fox 2005
3828 mm
VW Golf 1974
3705 mm
Aixam Sensation 2017
2780 mm
Aixam Emotion 2020
2780 mm
2023
• FA1