| Nome variante | Passo |
|---|---|
| EV9 | 3100 mm |
| EV9 GT | 3100 mm |
| PV5 Cargo | 2995 mm |
| PV5 Passenger | 2995 mm |
| EV6 | 2900 mm |
| EV4 | 2820 mm |
| Sorento | 2815 mm |
| EV5 | 2750 mm |
| Niro EV | 2720 mm |
| Niro Hybrid | 2720 mm |
| K4 | 2720 mm |
| e-Niro | 2700 mm |
| Niro | 2700 mm |
| Sportage | 2680 mm |
| EV3 | 2680 mm |
| XCeed | 2650 mm |
| Ceed | 2650 mm |
| Ceed GT | 2650 mm |
| Ceed Sportswagon | 2650 mm |
| ProCeed | 2650 mm |
| ProCeed GT | 2650 mm |
| Stonic | 2580 mm |
| Picanto | 2400 mm |
| Modello auto | Passo |
|---|---|
| BMW 6er-Reihe GT 2017 | 3070 mm |
| Porsche Panamera 2009 | 2920 mm |
| Audi A7 2010 | 2914 mm |
| KIA Stinger 2017 | 2905 mm |
| VW Arteon 2020 | 2835 mm |
| CUPRA Born 2021 | 2766 mm |
| Hyundai IONIQ 2016 | 2700 mm |
| Renault R20 1976 | 2660 mm |
| Opel Ampera 2017 | 2600 mm |
| Renault Zoe 2013 | 2575 mm |
| BMW i3 2017 | 2570 mm |
| Alfa Romeo 145 1994 | 2540 mm |
| Honda e 2020 | 2538 mm |
| Audi A3 1998 | 2512 mm |
| Rover 25 2000 | 2500 mm |
| VW Fox 2005 | 2465 mm |
| Audi A2 2000 | 2405 mm |
| VW Golf 1974 | 2400 mm |
| Volvo 340/360 1982 | 2395 mm |
| KIA Picanto 2004 | 2370 mm |
| Peugeot 108 2014 | 2340 mm |
| e.GO Mobile Life 2019 | 2200 mm |
| Aixam Sensation 2017 | 1795 mm |
| Aixam Emotion 2020 | 1795 mm |
| Casalini 550 2022 | 1795 mm |
| Casalini M20 2022 | 1795 mm |
| Opel Rocks Electric 2021 | 1730 mm |
| Micro Microlino 2019 | 1566 mm |
Porsche Panamera 2009
2920 mm
VW Arteon 2020
2835 mm
CUPRA Born 2021
2766 mm
Honda e 2020
2538 mm
Rover 25 2000
2500 mm
VW Fox 2005
2465 mm
VW Golf 1974
2400 mm
Aixam Sensation 2017
1795 mm
Aixam Emotion 2020
1795 mm
2023
• FA1