| # | Nome | Carburante | Potenza | Trasmissione | Trazione | Cilindri Cc | Prezzo da |
|---|---|---|---|---|---|---|---|
| 1 | Cargo L2H1 30 2.2 BlueHDI 120 | Diesel | 88kW 120HP | m () | Trazione anteriore | 4 2184 ccm | (Modello base) |
| 2 | Cargo L2H1 33 2.2 BlueHDI 140 | Diesel | 103kW 140HP | m () | Trazione anteriore | 4 2184 ccm | +3 000 EUR |
| 3 | Cargo L2H1 35 2.2 BlueHDI 140 | Diesel | 103kW 140HP | a () | Trazione anteriore | 4 2184 ccm | +7 000 EUR |
| 4 | Cargo L2H2 35 2.2 BlueHDI 180 | Diesel | 132kW 180HP | m () | Trazione anteriore | 4 2184 ccm | +6 000 EUR |
| 5 | Cargo L3H3 35+ 2.2 BlueHDI 180 | Diesel | 132kW 180HP | a () | Trazione anteriore | 4 2184 ccm | +12 000 EUR |
2023