| # | Nome | Carburante | Potenza | Trasmissione | Trazione | Cilindri Cc | Prezzo da |
|---|---|---|---|---|---|---|---|
| 1 | Grand Modus 1.5 dCi Authentique | Diesel | 48kW 65HP | m () | Trazione anteriore | 4 1461 ccm | (Modello base) |
| 2 | Grand Modus 1.5 dCi Authentique | Diesel | 50kW 68HP | m () | Trazione anteriore | 4 1461 ccm | (Modello base) |
| 3 | Grand Modus dCi 75 FAP Dynamique | Diesel | 55kW 75HP | m () | Trazione anteriore | 4 1461 ccm | +3 000 EUR |
| 4 | Grand Modus 1.2 16V Authentique | Benzina Super | 55kW 75HP | m () | Trazione anteriore | 4 1149 ccm | -1 000 EUR |
| 5 | Grand Modus 1.2 16V 80 Dynamique Quickshift | Benzina Super | 58kW 79HP | a () | Trazione anteriore | 4 1149 ccm | +1 000 EUR |
| 6 | Grand Modus 1.5 dCi Dynamique | Diesel | 63kW 86HP | m () | Trazione anteriore | 4 1461 ccm | +3 000 EUR |
| 7 | Grand Modus dCi 90 FAP Luxe | Diesel | 65kW 88HP | m () | Trazione anteriore | 4 1461 ccm | +4 000 EUR |
| 8 | Grand Modus 1.2 16V TCE Authentique | Benzina Super | 74kW 101HP | m () | Trazione anteriore | 4 1149 ccm | -1 000 EUR |
| 9 | Grand Modus 1.5 dCi ESP FAP Dynamique | Diesel | 76kW 103HP | m () | Trazione anteriore | 4 1461 ccm | +4 000 EUR |
| 10 | Grand Modus TCe 100 Dynamique | Benzina Super | 76kW 103HP | m () | Trazione anteriore | 4 1149 ccm | +1 000 EUR |
| 11 | Grand Modus 1.6 16V 110 Dynamique | Benzina Super | 82kW 112HP | a () | Trazione anteriore | 4 1598 ccm | +2 000 EUR |
2025
• L21