| Nome variante | Peso a vuoto (UE) |
|---|---|
| Aygo 1.0 x 51 kW | 915 kg |
| iQ ) 1.0 50 kW | 920 kg |
| Yaris 1.5 Hybrid 74 kW | 1055 kg |
| Verso-S 1.33 73 kW | 1145 kg |
| Urban Cruiser 1.33 4x2 74 kW | 1195 kg |
| Corolla 2.0 Hybrid Team Deutschland 135 kW | 1240 kg |
| Auris 2.2 D-CAT 130 kW | 1295 kg |
| GT86 GT86 2.0 Dragon 147 kW | 1305 kg |
| Corolla Touring Sports 2.0 Hybrid Team Deutschland 135 kW | 1305 kg |
| Corolla {sedan} 2.0 Hybrid Team Deutschland 135 kW | 1310 kg |
| C-HR 2.0 Hybrid Business Edition 135 kW | 1375 kg |
| Avensis {sedan} Touring Sports 1.6 D-4D Executive 82 kW | 1430 kg |
| Prius 1.8 Plug-In Hybrid Life 100 kW | 1445 kg |
| Avensis Touring Sports Touring Sports 1.6 D-4D Executive 82 kW | 1460 kg |
| Avensis Combi Combi 2.0 D-4D Comfort 91 kW | 1475 kg |
| Verso 2.2 D-CAT Life 130 kW | 1495 kg |
| Prius Plug-In 1.8 Plug-In Hybrid Life 100 kW | 1500 kg |
| GR Supra GR Supra 2.0 Dynamic {automatic} 190 kW | 1570 kg |
| Proace {VAN} {VAN} L1 1.6 D-4D Comfort 70 kW | 1585 kg |
| Proace Kombi {VAN} L1 1.6 D-4D Comfort 70 kW | 1585 kg |
| Camry Limousine 2.5 Hybrid Executive 160 kW | 1595 kg |
| Proace Verso {VAN} L1 1.6 D-4D Comfort 70 kW | 1611 kg |
| RAV4 2.5 Plug-in Hybrid AWD-i 225 kW | 1615 kg |
| Prius+ 1.8 Hybrid 100 kW | 1645 kg |
| Hilux Double Cab 3.0 D-4D Life 4x4 126 kW | 1805 kg |
| Mirai 114kW 2015 (a) 114 kW | 1850 kg |
| RAV4 Plug-In Hybrid 2.5 Plug-in Hybrid AWD-i 225 kW | 1910 kg |
| Proace Electric {VAN} {VAN} L1 1.6 D-4D Comfort 70 kW | 1949 kg |
| Proace Electric Verso {VAN} L1 1.6 D-4D Comfort 70 kW | 1949 kg |
| Land Cruiser Land Cruiser 3.0 D-4D Executive {automatic} 127 kW | 2035 kg |
| Land Cruiser V8 Land Cruiser V8 4.5 D-4D Automatik 200 kW | 2585 kg |
| Modello auto | Peso a vuoto (UE) |
|---|---|
| Casalini 550 2022 | 425 kg |
| Aixam Ambition City 2023 | 425 kg |
| Aixam Minauto 2023 | 425 kg |
| Toyota Yaris 1.5 2020 | 1065 kg |
| Hyundai i20 1.2 2023 | 1088 kg |
| Peugeot 208 1.2 PureTech 75 2023 | 1108 kg |
| Opel Corsa 1.2 2023 | 1110 kg |
| Skoda Fabia 1.0 MPI 2021 | 1116 kg |
| Renault Clio SCe 65 2023 | 1124 kg |
| Hyundai Bayon 1.0 T-GDI 2024 | 1170 kg |
| Mitsubishi Colt 1.0 Turbo 2023 | 1189 kg |
| Toyota Verso-S 1.4 D-4D 2014 | 1210 kg |
| VW Taigo 1.0 TSI OPF 2021 | 1220 kg |
| KGM Tivoli 1.5 GDI-T 2025 | 1375 kg |
| Fiat Tipo Kombi 1.3 Multijet 2020 | 1385 kg |
| VW Touran 1.2 TSI BMT 2015 | 1436 kg |
| VW Nutzfahrzeuge Caddy Cargo 2.0 TDI SCR 2020 | 1543 kg |
| DS Automobiles DS 7 BlueHDi 130 2022 | 1651 kg |
| Skoda Kodiaq 2.0 TDI 2024 | 1733 kg |
| Maxus Euniq 5 2023 | 1810 kg |
| VW Tayron 2.0 TDI SCR 2025 | 1824 kg |
| KIA Sorento 2.2 CRDi 2024 | 1825 kg |
Aixam Ambition City 2023
425 kg
Aixam Minauto 2023
425 kg
Mitsubishi Colt 1.0 Turbo 2023
1189 kg
VW Taigo 1.0 TSI OPF 2021
1220 kg
VW Touran 1.2 TSI BMT 2015
1436 kg
VW Nutzfahrzeuge Caddy Cargo 2.0 TDI SCR 2020
1543 kg
DS Automobiles DS 7 BlueHDi 130 2022
1651 kg
VW Tayron 2.0 TDI SCR 2025
1824 kg
2023
2023