| # | Nome | Carburante | Potenza | Trasmissione | Trazione | Cilindri Cc | Prezzo da |
|---|---|---|---|---|---|---|---|
| 1 | 3.0 V6 MultiJet Laredo Automatik | Diesel | 140kW 190HP | a () | Trazione integrale | 6 2987 ccm | (Modello base) |
| 2 | 3.0 V6 MultiJet Limited Automatik | Diesel | 184kW 250HP | a () | Trazione integrale | 6 2987 ccm | +8 000 EUR |
| 3 | 3.6 V6 Flexfuel Laredo Automatik | Bioetanolo | 210kW 286HP | a () | Trazione integrale | 6 3604 ccm | +3 000 EUR |
| 4 | 3.6 V6 Flexfuel Laredo Automatik | Benzina | 210kW 286HP | a () | Trazione integrale | 6 3604 ccm | +3 000 EUR |
| 5 | 3.6 V6 Laredo Automatik | Benzina | 213kW 290HP | a () | Trazione integrale | 6 3604 ccm | +3 000 EUR |
| 6 | 5.7 V8 Overland Automatik | Benzina Super | 259kW 352HP | a () | Trazione integrale | 8 5654 ccm | +26 000 EUR |
| 7 | 6.4 V8 SRT Automatik | Benzina Super | 344kW 468HP | a () | Trazione integrale | 8 6417 ccm | +38 000 EUR |
2023
• 9YA